<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makesitgood.net &#187; Science</title>
	<atom:link href="http://www.makesitgood.net/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makesitgood.net</link>
	<description>Making things good since 1999</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beautiful horror</title>
		<link>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2008%2F04%2F24%2Fbeautiful-horror&amp;seed_title=Beautiful+horror</link>
		<comments>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2008%2F04%2F24%2Fbeautiful-horror&amp;seed_title=Beautiful+horror#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:41:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.makesitgood.net/2008/04/24/beautiful-horror</guid>
		<description><![CDATA[There is a screensaver for X11 called &#8220;Galaxy.&#8221; The concept is rather simple. As the screen is initialized you are presented with a number of a galaxies. These are simple clusters of pixels arranged in a disc or spiral. It approximates what we see into galaxies from here, each pixel a large cluster of stars [...]]]></description>
			<content:encoded><![CDATA[<p>There is a screensaver for X11 called &#8220;Galaxy.&#8221;  The concept is rather simple.  As the screen is initialized you are presented with a number of a galaxies.  These are simple clusters of pixels arranged in a disc or spiral.  It approximates what we see into galaxies from here, each pixel a large cluster of stars giving off enough radiation to be visible.  Each galaxy is given an initial vector upon which it begins traveling.  Depending on the initial positions and vectors, you will see how they interact with each other.  Often there is a collision.  Sometimes there are slingshot effects.  It all operates on a simplification of gravitation.  Each mass on the screen affects the other masses.  Sitting back and watching you are treated with a ballet of simulated stars dancing around each other, colliding, twisting along deliciously complex paths.</p>
<p><img src='/galaxy.png' alt='screenshot of galaxy screensaver' width='600' /></p>
<p>It&#8217;s nothing fancy graphically, but the intricacies of the motion make it gorgeous.  I&#8217;ve never seen a screen saver that was more interesting to me.</p>
<p>In real life, these collisions do occur.  They aren&#8217;t a quick dance like on the screen.  When you factor in the incredible distances involved and the scope of the masses interacting the cosmic fender benders take millions if not billions of years to play out.  </p>
<p>The beauty becomes decidedly darker when you think of the implications.  I&#8217;m one that doesn&#8217;t doubt the existence of life on worlds other than our own.  Imagine for a moment just a single stray star going along it&#8217;s merry way through the universe, shot off on a path that brushes close to our own star.  The interplay of gravity on that level has the potential to rip planets out of orbit.  At best, that would completely change what life could exist and how it gets by on a world.  It is much more likely it would just sterilize the world completely either through freezing, collision, or melting.  A slight change in orbit makes a drastic difference in climate.  </p>
<p>Now think of that on a galactic scale.  Millions of stars being shifted about, never mind all the planets, asteroids, comets, etc.   How many species erased in one event?  How much potential?  </p>
<p>In perspective it&#8217;s really not that dark, considering the timescales involved, species could rise and fall many times in the process.  And of course, the newly shifted systems that exist after the collision may now harbor life that was not possible before.</p>
<p>I was reminded of all these thoughts this morning by a post on Bad Astronomy Blog.  <a href='http://www.badastronomy.com/bablog/2008/04/24/when-galaxies-collide/'>Check out Bad Astronomy&#8217;s write up</a> of some great Hubble shots of galactic collisions and interactions.  As you&#8217;re looking at the pretty pictures, think of all that&#8217;s actually going on, and all that implies to make this eye candy.</p>
<img src="http://www.makesitgood.net/?ak_action=api_record_view&id=1425&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2008%2F04%2F24%2Fbeautiful-horror&amp;seed_title=Beautiful+horror/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panic: Here comes global warming!</title>
		<link>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F08%2F10%2Fpanic-here-comes-global-warming&amp;seed_title=Panic%3A+Here+comes+global+warming%21</link>
		<comments>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F08%2F10%2Fpanic-here-comes-global-warming&amp;seed_title=Panic%3A+Here+comes+global+warming%21#comments</comments>
		<pubDate>Fri, 10 Aug 2007 16:33:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.makesitgood.net/2007/08/10/panic-here-comes-global-warming/</guid>
		<description><![CDATA[I couldn&#8217;t help but laugh out loud. Heartily. Blogger finds Y2K bug in NASA Climate Study Check out the article. After correcting the problem, we now find that warmest year on record was (drumroll) 1934 As opposed to 1998, which the study previously stated.]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t help but laugh out loud.  Heartily.</p>
<p><a href='http://www.dailytech.com/Blogger+finds+Y2K+bug+in+NASA+Climate+Data/article8383.htm'>Blogger finds Y2K bug in NASA Climate Study</a></p>
<p>Check out the article.  After correcting the problem, we now find that warmest year on record was (drumroll)</p>
<p><strong>1934</strong></p>
<p>As opposed to 1998, which the study previously stated.  </p>
<img src="http://www.makesitgood.net/?ak_action=api_record_view&id=1350&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F08%2F10%2Fpanic-here-comes-global-warming&amp;seed_title=Panic%3A+Here+comes+global+warming%21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawling the Paranormal</title>
		<link>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F03%2F08%2Fcrawling-the-paranormal&amp;seed_title=Crawling+the+Paranormal</link>
		<comments>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F03%2F08%2Fcrawling-the-paranormal&amp;seed_title=Crawling+the+Paranormal#comments</comments>
		<pubDate>Thu, 08 Mar 2007 19:54:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Strange Stuff]]></category>

		<guid isPermaLink="false">http://www.makesitgood.net/2007/03/08/crawling-the-paranormal/</guid>
		<description><![CDATA[IBM&#8217;s announced a new search engine dedicated to the paranormal. They call it UFO Crawler. I am pleased and excited, because I&#8217;ve always loved reading about this stuff. Now we&#8217;ve got a central source to look up things on Bigfoot, Chupacabras, Aliens, and more. I really don&#8217;t even care if a lot of the results [...]]]></description>
			<content:encoded><![CDATA[<p>IBM&#8217;s announced a new search engine dedicated to the paranormal.  They call it <a href="http://www.ufocrawler.com">UFO Crawler</a>.  I am pleased and excited, because I&#8217;ve always loved reading about this stuff.  Now we&#8217;ve got a central source to look up things on Bigfoot, <a href="http://www.makesitgood.net/2005/01/10/chupacabra-sighting/">Chupacabras</a>, Aliens, and more.</p>
<p>I really don&#8217;t even care if a lot of the results aren&#8217;t credible.  It&#8217;s good entertainment either way.  There&#8217;s just something so alluring about unsolved mysteries, the more questions and hints, the better.  I think that&#8217;s partially the same allure that the mixed reality games like <a href="http://ilovebees.com">ILoveBees</a> and <a href="http://anotherversionofthetruth.com/">Year Zero</a> have.</p>
<p>Now excuse me, I&#8217;m going to see if I can solve the mystery of <a href="http://www.melshole.com/">Mel&#8217;s hole</a>.</p>
<img src="http://www.makesitgood.net/?ak_action=api_record_view&id=1332&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F03%2F08%2Fcrawling-the-paranormal&amp;seed_title=Crawling+the+Paranormal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Priorities</title>
		<link>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F03%2F06%2Fon-priorities&amp;seed_title=On+Priorities</link>
		<comments>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F03%2F06%2Fon-priorities&amp;seed_title=On+Priorities#comments</comments>
		<pubDate>Tue, 06 Mar 2007 15:39:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.makesitgood.net/2007/03/06/on-priorities/</guid>
		<description><![CDATA[For those of you that get cheesed off when NASA gets your tax dollars, here&#8217;s a good example of why our priorities are a bit skewed: NASA can&#8217;t afford looking for killer asteroids. So what&#8217;s top on your list, America? A few more bucks in your pocket so you can eat out a few more [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that get cheesed off when NASA gets your tax dollars, here&#8217;s a good example of why our priorities are a bit skewed:</p>
<p><a href="http://www.msnbc.msn.com/id/17473059/?GT1=9145">NASA can&#8217;t afford looking for killer asteroids.</a></p>
<p>So what&#8217;s top on your list, America?  A few more bucks in your pocket so you can eat out a few more times this year at your favourite fast food restaurant, or the continued survival of the human race?  Sometimes I wonder if we should survive when I consider how idiotic we can be, but I&#8217;m not so cynical that I entertain those thoughts very often</p>
<img src="http://www.makesitgood.net/?ak_action=api_record_view&id=1330&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F03%2F06%2Fon-priorities&amp;seed_title=On+Priorities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with climate change instead of preventing it</title>
		<link>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F03%2F06%2Fdealing-with-climate-change-instead-of-preventing-it&amp;seed_title=Dealing+with+climate+change+instead+of+preventing+it</link>
		<comments>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F03%2F06%2Fdealing-with-climate-change-instead-of-preventing-it&amp;seed_title=Dealing+with+climate+change+instead+of+preventing+it#comments</comments>
		<pubDate>Tue, 06 Mar 2007 14:44:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.makesitgood.net/2007/03/06/dealing-with-climate-change-instead-of-preventing-it/</guid>
		<description><![CDATA[I&#8217;ve spoken out against the term &#8220;Global Warming,&#8221; many a time in the past. I don&#8217;t like it, not because of the term itself, but because historically it&#8217;s been heavily pregnant with certain attitudes and assumptions. It&#8217;s an ignorant term, not in and of itself, but how the mass media uses it. You can&#8217;t say [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spoken out against the term &#8220;Global Warming,&#8221; many a time in the past.  I don&#8217;t like it, not because of the term itself, but because historically it&#8217;s been heavily pregnant with certain attitudes and assumptions.  It&#8217;s an ignorant term, not in and of itself, but how the mass media uses it.  You can&#8217;t say Global Warming without someone thinking you&#8217;re talking about human pollution and interference.  I&#8217;m still far from convinced on what level of impact our brief tenure as an industrial society has had on the planet.</p>
<p>I&#8217;m not at all denying that we have had an impact.  Certainly we have.  Indeed, I think we&#8217;ve done some vast and horrible things.  I do infact think that we have helped cause, or at least speed, climate change.  Is that bad?  Well, yes, it likely is, not because of the change itself but because of how we react to it, and how little we understand it.</p>
<h2>The problem is we don&#8217;t know what we&#8217;re doing.</h2>
<p>We spend most of our time on this matter arguing about who&#8217;s fault it is and how to fix it.  It&#8217;s quite a problem, because we don&#8217;t know how many factors are involved, nor do we know the weight to put on the factors we do know about.  I equate our flailing and bickering to the process of gluing together a china teapot that&#8217;s been broken&#8230; except we&#8217;re doing it in a dark room only by touch.  I know it&#8217;s arrogant of me to make such a judgement on a world community of scientists, but it&#8217;s not like I&#8217;m wrong on the matter.  There&#8217;s no consensus on causes, and even less on fixes.</p>
<h2>Do we need to &#8220;fix&#8221; anything?</h2>
<p><a href="http://news.nationalgeographic.com/news/2007/02/070228-mars-warming.html">Recent evidence shows that we&#8217;re not alone in this problem.</a>  Mars is also warming up, despite the fact they don&#8217;t have a bunch of troublesome humans belching out greenhouse gasses.  This is currently being attributed to the current solar cycle, and of course that&#8217;s pretty obvious.  The sun is the main factor that affects absolutely anything in our solar system, so naturally it is one of the first places to look for cause of changes.  Of course, it&#8217;s not anywhere near the only factor, but it&#8217;s good to have a bit of validation on my thoughts that we haven&#8217;t fully grasped the problem.</p>
<p>How often do you try to solve a problem without understanding it first?  I&#8217;m guilty of it from time to time.   I will readily admit that if I don&#8217;t have a firm grasp of the problem  before attempting a fix, I most often fail to solve it.  I don&#8217;t see how it should be any different on a professional scientific scale.  </p>
<h2>We&#8217;re going about this wrong.</h2>
<p>I don&#8217;t think it&#8217;s a bad idea to reduce emissions.  I actually think it&#8217;s great.  I would love to go Solar, or Wind power.  I like being ecologically friendly when I can.  I think we&#8217;re putting the wrong priority on it.  Historically we&#8217;ve been terrible at trying to &#8220;fix&#8221; nature.  There are may instances where we&#8217;ve had great intentions of helping nature but not seen the big picture and <a href="http://en.wikipedia.org/wiki/Cane_Toad#Introduction_to_Australia">failed</a> <a href="http://starbulletin.com/2004/02/25/news/story7.html">utterly</a>.  The global climate is far more complex than regional ecosystems, yet we spend a lot of time bickering about it and making sweeping generalizations about the need to fix it, and how.</p>
<p>When you&#8217;re sick, and you don&#8217;t know what&#8217;s wrong what do you do?  You treat the symptoms so you can continue getting on about your life as well as possible.  You keep trying to figure out what&#8217;s wrong, but you don&#8217;t let yourself be crippled in the meantime.  That&#8217;s what we should be primarily focused on at this point.  We&#8217;re busy making predictions of catastrophe, some of which are in fact likely to come about.  We&#8217;re busy laying about blame for things that are sometimes no one&#8217;s fault, or everyone&#8217;s fault.  We should instead be acknowledging the change, and working to adjust to it.</p>
<h2>Pragmatism is more helpful than being reactionary or sensational</h2>
<p>Don&#8217;t get me wrong.  I&#8217;m all for minimizing our impact on other species.  If I had my way I&#8217;d live in a solar house, with an electric car out on a lake surrounded by forest, growing my own vegetables and frolicking with the other woodland creatures.  That&#8217;s not a likely scenario for me or most other people any time soon. Until that becomes more plausible I&#8217;ll be going about my daily life as I was.</p>
<p>In a world where we&#8217;re likely to see weather patterns we&#8217;re not accustomed to we need to acknowledge their power and unpredictability, while preparing as best we can.  If you live where hurricanes hit, for the love of all that&#8217;s holy be sure not to be in a flood plain, or below sea level.  Don&#8217;t live in a trailer or other unsound structure.  If you live where there could be tornados, keep a weather radio and know how and when to take cover.  If it gets hot, be sure to have water and a way to help cool yourself down should the power go out.  If you live where you can be snowed in, keep supplies.  There&#8217;s too much human tragedy happening due to ignorance and simple arrogance/lack of preparation.</p>
<p>This world has been around much longer than we have, and unless we get our act together it will be here long after we&#8217;ve passed.  To it, we&#8217;re a minor annoyance at best.  Thousands, probably millions,  of species have come along and gone past in the life of earth, we are no exception.  We do not have to be as ignorant, but it seems we often choose to be.</p>
<img src="http://www.makesitgood.net/?ak_action=api_record_view&id=1329&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F03%2F06%2Fdealing-with-climate-change-instead-of-preventing-it&amp;seed_title=Dealing+with+climate+change+instead+of+preventing+it/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Progress on information retention</title>
		<link>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F03%2F01%2Fprogress-on-information-retention&amp;seed_title=Progress+on+information+retention</link>
		<comments>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F03%2F01%2Fprogress-on-information-retention&amp;seed_title=Progress+on+information+retention#comments</comments>
		<pubDate>Thu, 01 Mar 2007 15:36:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.makesitgood.net/2007/03/01/progress-on-information-retention/</guid>
		<description><![CDATA[As technology has progressed over the last few thousand years we&#8217;ve taken great strides in making information accessible, available, and dense. Think about it for a moment. First we had stone tablets and walls. Great longevity, easy to read, but not very portable and there&#8217;s only so much you can fit on a wall. Then [...]]]></description>
			<content:encoded><![CDATA[<p>As technology has progressed over the last few thousand years we&#8217;ve taken great strides in making information accessible, available, and dense.  Think about it for a moment.  </p>
<p>First we had stone tablets and walls.  Great longevity, easy to read, but not very portable and there&#8217;s only so much you can fit on a wall.</p>
<p>Then we started using skins and paper.  Excellent portability, good longevity if it&#8217;s stored well.  Initially the price was quite high but soon the economies of scale caught up and it was somewhat accessible to a large portion of the population.  Finally the printing press made it cheap and easy for everyone.</p>
<p>Now in the information age we have information at our fingertips, instantly available from across the globe.  The problem is we have no good way to store it.  We rely on the delicate balance of electrical charges, magnetism, and microscopic slices in degradeable surfaces.  Even our most carefully preserved digital archives are only expected to last 100 years.  It&#8217;s a constant shuffle to keep from losing data.  What good is progress if we forget about it?</p>
<p>We may be close to the solution:  <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;taxonomyName=storage&#038;articleId=9011945&#038;taxonomyId=19&#038;intsrc=kc_top">Using bacteria to store date for thousands of years</a>.</p>
<p>With this sort of method we are paving our road to long term species memory and survival.  Sure, we may have been fine without it as far as surviving, but the potential for loss was tremendous.  Imagine if you will humans established and living in another solar system.  Communications between there and earth would take years, decades even.  With convential digital data stores, if the colony loses a blueprint for their power generator, there&#8217;s no hope of getting a new copy in time.  Without records that last far flung human settlements could potentially lose and forget the history of earth.  It&#8217;s a common theme in science fiction, set far enough in the future human factions splinter and separate enough so that our homeworld is little more than a myth.  For the first time it looks like that is a future we can avoid.</p>
<img src="http://www.makesitgood.net/?ak_action=api_record_view&id=1327&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2007%2F03%2F01%2Fprogress-on-information-retention&amp;seed_title=Progress+on+information+retention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat parasite could alter human behavior</title>
		<link>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2006%2F08%2F03%2Fcat-parasite-could-alter-human-behavior&amp;seed_title=Cat+parasite+could+alter+human+behavior</link>
		<comments>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2006%2F08%2F03%2Fcat-parasite-could-alter-human-behavior&amp;seed_title=Cat+parasite+could+alter+human+behavior#comments</comments>
		<pubDate>Thu, 03 Aug 2006 15:12:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Strange Stuff]]></category>

		<guid isPermaLink="false">http://www.makesitgood.net/2006/08/03/cat-parasite-could-alter-human-behavior/</guid>
		<description><![CDATA[Original Article Have a cat? You could be infected with a bacteria that alters some of your instinctual or personality traits. The bacteria in question, Toxoplasma Gondii, in it&#8217;s normal life cycle affects the behaviors of small mammals that eat cat poo. The change is so that the mammals become less fearful so that they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceblog.com/cms/cat-parasite-may-affect-cultural-traits-in-human-populations-11189.html">Original Article</a></p>
<p>Have a cat?   You could be infected with a bacteria that alters some of your instinctual or personality traits.  The bacteria in question, Toxoplasma Gondii, in it&#8217;s normal life cycle affects the behaviors of small mammals that eat cat poo.  The change is so that the mammals become less fearful so that they are more likely to be eaten by larger mammals, thus begining the cycle over again and spreading the parasite.</p>
<p>In cats it works kind of like a symbiote, in that when it&#8217;s working as it should it makes normal cat prey more easily catchable by cats.  The study linked above is looking for correlations on overall cultural attitudes in populations with large infection rates.</p>
<p>This strikes very close to a lot of theories on how various bacteria can drastically affect not only our physical health, but mental as well.  One of my favourite authors, <a href="http://www.gregbear.com/">Greg Bear</a>, wrote a <a href="http://www.amazon.com/gp/product/0345423348/sr=8-1/qid=1154620856/ref=pd_bbs_1/002-2659436-7148019?ie=UTF8">sci-fi book on this exact concept</a>.  </p>
<img src="http://www.makesitgood.net/?ak_action=api_record_view&id=1230&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2006%2F08%2F03%2Fcat-parasite-could-alter-human-behavior&amp;seed_title=Cat+parasite+could+alter+human+behavior/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soy(lent) sauce is people!</title>
		<link>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2006%2F07%2F27%2Fsoylent-sauce-is-people&amp;seed_title=Soy%28lent%29+sauce+is+people%21</link>
		<comments>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2006%2F07%2F27%2Fsoylent-sauce-is-people&amp;seed_title=Soy%28lent%29+sauce+is+people%21#comments</comments>
		<pubDate>Thu, 27 Jul 2006 17:30:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Strange Stuff]]></category>

		<guid isPermaLink="false">http://www.makesitgood.net/2006/07/27/soylent-sauce-is-people/</guid>
		<description><![CDATA[Wow. I always thought that movie was prophetic, but I didn&#8217;t really think we&#8217;d be there in my lifetime. This doesn&#8217;t really bother me but it is rather interesting and I can&#8217;t wait to see more widespread reaction. In late 2003, there was an alternatively produced soy sauce named “Hongshuai Soy Sauce “ in China. [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.  I always thought that movie was prophetic, but I didn&#8217;t really think we&#8217;d be there in my lifetime.  This doesn&#8217;t really bother me but it is rather interesting and I can&#8217;t wait to see more widespread reaction.</p>
<blockquote><p>
In late 2003, there was an alternatively produced soy sauce named “Hongshuai Soy Sauce “ in China. The soy sauce was marketed as “blended using latest bioengineering technology” by a food seasoning manufacturer, suggesting that the soy sauce was not generated in a traditional way using soy and wheat.
</p></blockquote>
<p>Q: What&#8217;s the secret ingredient?<br />
A: Amino Acid Syrup (or powder).  </p>
<p>Q: Where do you get that?<br />
A: Human hair.</p>
<p><a href="http://www.ispub.com/ostia/index.php?xmlFilePath=journals/ijto/vol2n1/soy.xml">Original Article</a></p>
<img src="http://www.makesitgood.net/?ak_action=api_record_view&id=1225&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2006%2F07%2F27%2Fsoylent-sauce-is-people&amp;seed_title=Soy%28lent%29+sauce+is+people%21/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Both Democrats and Republicans adept at ignoring facts</title>
		<link>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2006%2F01%2F25%2Fboth-democrats-and-republicans-adept-at-ignoring-facts&amp;seed_title=Both+Democrats+and+Republicans+adept+at+ignoring+facts</link>
		<comments>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2006%2F01%2F25%2Fboth-democrats-and-republicans-adept-at-ignoring-facts&amp;seed_title=Both+Democrats+and+Republicans+adept+at+ignoring+facts#comments</comments>
		<pubDate>Wed, 25 Jan 2006 15:07:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Strange Stuff]]></category>

		<guid isPermaLink="false">http://alex.makesitgood.net/?p=216</guid>
		<description><![CDATA[I knew this already, but it&#8217;s nice to see there&#8217;s some solid evidence of it other than more partisan bickering. http://www.livescience.com/othernews/060124_political_decisions.html Wow.  I mean really, how sad can you get?  This isn&#8217;t uncommon or anything, happens outside of politics.  Religion, family, just take anything that has a strong emotional response and watch the reasoning areas [...]]]></description>
			<content:encoded><![CDATA[<p>I knew this already, but it&#8217;s nice to see there&#8217;s some solid evidence of it other than more partisan bickering.</p>
<p><a title="Logic need not apply!" href="http://www.livescience.com/othernews/060124_political_decisions.html">http://www.livescience.com/othernews/060124_political_decisions.html</a></p>
<p>Wow.  I mean really, how sad can you get?  This isn&#8217;t uncommon or anything, happens outside of politics.  Religion, family, just take anything that has a strong emotional response and watch the reasoning areas of the brain shut down.</p>
<img src="http://www.makesitgood.net/?ak_action=api_record_view&id=216&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2006%2F01%2F25%2Fboth-democrats-and-republicans-adept-at-ignoring-facts&amp;seed_title=Both+Democrats+and+Republicans+adept+at+ignoring+facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Eugenics</title>
		<link>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2005%2F09%2F27%2Fmodern-eugenics&amp;seed_title=Modern+Eugenics</link>
		<comments>http://makesitgood.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.makesitgood.net%2F2005%2F09%2F27%2Fmodern-eugenics&amp;seed_title=Modern+Eugenics#comments</comments>
		<pubDate>Tue, 27 Sep 2005 22:40:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Strange Stuff]]></category>

		<guid isPermaLink="false"></guid>
